| Code | Description |
|---|---|
| 13999 | Manufacture of other textiles/textile products n.e.c. |
| 13996 | Manufacture of wadding of textile materials and articles of wadding such as sanitary napkins and tampoons |
| 14309 | Manufacture of other knitted and crocheted apparel including hosiery |
| 32509 | Manufacture of other medical and dental instruments n.e.c. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 17099 | Manufacture of other paper products n.e.c. |
| 16239 | Manufacture of other wooden containers and products entirely or mainly of cane, rattan, bamboo, willow, fibre, leaves and grass n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.