| Code | Description |
|---|---|
| 35302 | Production and distribution of cooled air and chilled water for cooling purposes |
| 24109 | Manufacture of other basic iron and steel n.e.c |
| 27502 | Manufacture of domestic electrothermic appliances such as electric water heaters, space heaters, irons, ovens, toasters, microwave ovens etc |
| 23105 | Manufacture of table or kitchen glassware |
| 22203 | Manufacture of plastic articles for the packing of goods (plastic bags, sacks, containers, boxes, cases, carboys, bottles etc) |
| 22202 | Manufacture of tableware,kitchenware and other houshold articles and toilet articles of plastic, including manufacture of vacuum flasks and other vacuum vessels |
| 27900 | Manufacture of other electrical equipment |
| 82990 | Other business support service activities n.e.c. |
| 46499 | Wholesale of other households goods, n.e.c. [Includes wholesale of household equipment and appliances, n.e.c; photographic equipment, games, toys and sports goods (also includes bicycles, cycle rickshaw, tonga & other non-mechanised vehicles); leather goods and travel accessories; cleaning materials etc.] |
Investment history, bank details, and unit details are staff-only sections and not shown here.