| Code | Description |
|---|---|
| 63111 | Data processing activities including report writing |
| 86100 | Hospital activities |
| 80100 | Private security activities |
| 64990 | Other financial service activities, except insurance and pension funding activities, n.e.c |
| 78300 | Human resources provision and management of human resources functions |
| 78100 | Activities of employment placement agencies |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 85500 | Educational support services |
| 69100 | Legal activities |
| 82110 | Combined office administrative service activities |
| 82200 | Activities of call centres |
| 52109 | Storage and warehousing n.e.c.[Includes general merchandise warehouses and warehousing of furniture, automobiles, gas and oil, chemicals, textiles etc. Also included is storage of goods in foreign trade zones] |
| 52291 | Activities of travel agents and tour operators |
| 87900 | Other residential care activities n.e.c. |
| 96098 | General household maintenance activities like grooming of the floor, dusting, cleaning of utensils etc. |
| 56210 | Event catering |
| 63114 | Providing data entry services |
| 78200 | Temporary employment agency activities |
| 80200 | Security systems service activities |
| 80300 | Investigation activities |
| 81100 | Combined facilities support activities |
| 82990 | Other business support service activities n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.