| Code | Description |
|---|---|
| 10797 | Manufacture of vitaminised high protein flour, frying of dal and other cereals |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 25129 | Manufacture of other containers n.e.c. |
| 33200 | Installation of industrial machinery and equipment |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 11049 | Manufacture of other non-alcoholic beverages n.e.c. |
| 11045 | Manufacture of soft drinks |
| 46599 | Wholesale of other machinery, equipment and supplies n.e.c. including computer-controlled machine tools and computer-controlled sewing and knitting machines |
| 46539 | Wholesale of other agriculture machinery n.e.c. |
| 46699 | Wholesale of metal and non-metal waste and scrap n.e.c. |
| 46901 | Wholesale trade via e-commerce excluding activities of commission agents |
| 56102 | Cafeterias, fast-food restaurants and other food preparation in market stalls |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.