| Code | Description |
|---|---|
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 26109 | Manufacture of other electronic components n.e.c |
| 32506 | Manufacture of orthopedic and prosthetic devices |
| 32509 | Manufacture of other medical and dental instruments n.e.c. |
| 32409 | Manufacture of other games and toys n.e.c |
| 21001 | Manufacture of medicinal substances used in the manufacture of pharmaceuticals: antibiotics, endocrine products, basic vitamins; opium derivatives; sulpha drugs; serums and plasmas; salicylic acid, its salts and esters; glycosides and vegetable alkaloids; chemically pure suger etc. |
| 21009 | Manufacture of other pharmaceutical and botanical products n.e.c. like hina powder etc. |
| 21002 | Manufacture of allopathic pharmaceutical preparations |
| 32401 | Manufacture of dolls and toy animals |
| 32404 | Manufacture of playing cards |
| 18112 | Printing of magazines and other periodicals, books and brochures, maps, atlases, posters etc. |
| 26305 | Manufacture of pagers, cellular phones and other mobile communication equipment |
| 31009 | Manufacture of other furniture n.e.c. |
| 32503 | Manufacture of medical, surgical, dental or veterinary furniture such as operating tables, examination tables, dentists’ chairs etc. |
Investment history, bank details, and unit details are staff-only sections and not shown here.