| Code | Description |
|---|---|
| 27104 | Manufacture of electricity distribution and control apparatus (electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.) |
| 27900 | Manufacture of other electrical equipment |
| 20111 | Manufacture of liquefied or compressed inorganic industrial or medical gases (elemental gases, liquid or compressed air, refrigerant gases, mixed industrial gases etc.) |
| 32909 | Manufacture of other articles n.e.c. |
| 32509 | Manufacture of other medical and dental instruments n.e.c. |
| 21009 | Manufacture of other pharmaceutical and botanical products n.e.c. like hina powder etc. |
Investment history, bank details, and unit details are staff-only sections and not shown here.