| Code | Description |
|---|---|
| 80200 | Security systems service activities |
| 26700 | Manufacture of optical instruments and equipment |
| 32909 | Manufacture of other articles n.e.c. |
| 26109 | Manufacture of other electronic components n.e.c |
| 62020 | Computer consultancy and computer facilities management activities |
| 62091 | Software installation |
| 63999 | Other information service activities n.e.c. |
| 26201 | Manufacture of desktop computers, laptop computers, hand-held computers (e.g. PDA), mainframe computers and computer servers |
| 26204 | Manufacture of printers, scanners, including bar code scanners, smart card readers, virtual reality helmets, computer projectors (video beamers) |
| 26303 | Manufacture of data communications equipment, such as bridges, routers, and gateways |
| 26409 | Manufacture of other electronic consumer goods n.e.c. (this includes non- television video camera) |
Investment history, bank details, and unit details are staff-only sections and not shown here.