| Code | Description |
|---|---|
| 32909 | Manufacture of other articles n.e.c. |
| 62091 | Software installation |
| 63999 | Other information service activities n.e.c. |
| 26204 | Manufacture of printers, scanners, including bar code scanners, smart card readers, virtual reality helmets, computer projectors (video beamers) |
| 26309 | Manufacture of other communication equipments n.e.c. |
| 26409 | Manufacture of other electronic consumer goods n.e.c. (this includes non- television video camera) |
| 26700 | Manufacture of optical instruments and equipment |
| 26201 | Manufacture of desktop computers, laptop computers, hand-held computers (e.g. PDA), mainframe computers and computer servers |
| 26303 | Manufacture of data communications equipment, such as bridges, routers, and gateways |
| 26301 | Manufacture of radio and television studio and broadcasting equipment, including television cameras |
| 26302 | Manufacture of telephone and facsimile equipment, including telephone answering machines, PBX |
| 26304 | Manufacture of cable television equipment, transmitting and receiving antenna including dish, VSAT |
| 26305 | Manufacture of pagers, cellular phones and other mobile communication equipment |
| 95111 | Repair and maintenance of computer and peripheral equipment |
| 80200 | Security systems service activities |
| 61900 | Other telecommunications activities |
| 61201 | Activities of Internet access by the operator of the wireless infrastructure |
Investment history, bank details, and unit details are staff-only sections and not shown here.