| Code | Description |
|---|---|
| 46201 | Wholesale of cereals & pulses |
| 46209 | Whole sale of other agriculture raw materials n.e.c. |
| 46301 | Wholesale of fruits & vegetables |
| 46302 | Wholesale of raw milk & dairy products |
| 46304 | Wholesale of confectionery, bakery products and beverages other than intoxicants |
| 46305 | Wholesale of edible oils, fats, sugar and processed/manufactured spices etc. |
| 46306 | Wholesale of tea, coffee & cocoa |
| 46309 | Wholesale of other basic/manufactured food stuffs n.e.c. |
| 47190 | Other retail sale in non-specialized stores |
| 47990 | Other retail sale not in stores, stalls or markets |
| 47810 | Retail sale via stalls and markets of food, beverages and tobacco products |
Investment history, bank details, and unit details are staff-only sections and not shown here.