| Code | Description |
|---|---|
| 26109 | Manufacture of other electronic components n.e.c |
| 27900 | Manufacture of other electrical equipment |
| 28199 | Manufacture of other general purpose machinery n.e.c. ( fans intended for industrial applications, exhaust hoods for commercial, laboratory or industrial use; calendering or other rolling machines other than for metals or glass; gaskets and similar joints made of a combination of materials or layers of the same material and other general purpose machinery including manufacture of parts and accessories for general purpose machinery and equipment.) |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 32909 | Manufacture of other articles n.e.c. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 84220 | Defence activities |
| 84230 | Public order and safety activities |
| 28180 | Manufacture of power-driven hand tools |
| 28162 | Manufacture of other lifting and handling equipment and parts thereof |
| 26515 | Manufacture of radar equipment, GPS devices, search, detection, navigation, aeronautical and nautical equipment |
| 28120 | Manufacture of fluid power equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.