| Code | Description |
|---|---|
| 24109 | Manufacture of other basic iron and steel n.e.c |
| 24106 | Manufacture of tube and tube fittings of basic iron and steel |
| 24202 | Manufacture of Aluminium from alumina and by other methods and products of aluminium and alloys |
| 25939 | Manufacture of general hardware (saws and sawblades, including circular sawbl ades and chainsaw blades, moulding boxes, vices, clamps etc.) |
| 25933 | Manufacture of hand tools such as pliers, screwdrivers, press tools,blacksmiths’ tools, drills, punches, milling cutters etc. |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 25113 | Manufacture of industrial frameworks in metal (frameworks for blast furnaces, lifting and handling equipment etc.) |
| 28223 | Manufacture of parts and accessories for the machine tools listed above |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.