| Code | Description |
|---|---|
| 70200 | Management consultancy activities |
| 73200 | Market research and public opinion polling |
| 62099 | Other information technology and computer service activities n.e.c |
| 90009 | Other creative arts and and entertainment activities |
| 85499 | Other educational services n.e.c. |
| 78100 | Activities of employment placement agencies |
| 78300 | Human resources provision and management of human resources functions |
| 78200 | Temporary employment agency activities |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 82990 | Other business support service activities n.e.c. |
| 93190 | Other sports activities |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 16299 | Manufacture of other wood products n.e.c. |
| 31009 | Manufacture of other furniture n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
| 33190 | Repair of other equipment |
| 46909 | Other non-specialised wholesale trade n.e.c. |
| 47190 | Other retail sale in non-specialized stores |
Investment history, bank details, and unit details are staff-only sections and not shown here.