| Code | Description |
|---|---|
| 14101 | Manufacture of all types of textile garments and clothing accessories |
| 14109 | Manufacture of wearing apparel n.e.c. |
| 29202 | Manufacture of trailers and semi-trailers for transport of goods or passengers |
| 14103 | Manufacture of hats, caps and other clothing accessories such as gloves, belts, ties, cravats, hairnets etc. |
| 20221 | Manufacture of paints and varnishes, enamels or lacquers |
| 20296 | Manufacture of chemical elements and compounds doped for use in electronics |
| 27101 | Manufacture of power generators (except battery charging alternators for internal combustion engines), motor generator sets (except turbine generator set units) |
| 15201 | Manufacture of leather footwear such as shoes, sandals, chappals, leather-cum-rubber/plastic cloth sandles and chappals |
| 14102 | Manufacture of rain coats of waterproof textile fabrics or plastic sheetings |
| 13926 | Manufacture of blankets |
| 27201 | Manufacture of primary cells and primary batteries nd rechargable batteries, cells containing manganese oxide, mercuric oxide silver oxide or other material |
| 22111 | Manufacture of rubber tyres and tubes for motor vehicles, motorcycles, scooters, three-wheelers, tractors and aircraft |
| 16103 | Manufacture of wooden railway sleepers |
| 29109 | Manufacture of motor vehicles n.e.c |
| 29304 | Manufacture of motor vehicle electrical equipment, such as generators, alternators, spark plugs, ignition wiring harnesses, power window and door systems, assembly of purchased gauges into instrument panels, voltage regulators, etc |
| 15209 | Manufacture of other footwear n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.