| Code | Description |
|---|---|
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 20233 | Manufacture of detergent and similar washing agents excluding soap |
| 26209 | Manufacture of computers and peripheral equipment n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
| 20111 | Manufacture of liquefied or compressed inorganic industrial or medical gases (elemental gases, liquid or compressed air, refrigerant gases, mixed industrial gases etc.) |
| 38120 | Collection of hazardous waste |
| 30999 | Manufacture of other transport equipments n.e.c. such as pushcarts, handcarts etc |
Investment history, bank details, and unit details are staff-only sections and not shown here.