| Code | Description |
|---|---|
| 10803 | Manufacture of prepared feeds for pets, including dogs, cats, birds, fish etc. |
| 96092 | Pet care services such as boarding, grooming and training pets etc. |
| 20236 | Manufacture of hair oil, shampoo, hair dye etc. (includes manufacture of shampoos, hair sprays, hair fixers, hair oils, hair creams, hair dyes and bleaches and preparations for permanent waving or straightening of the hair etc.) |
| 62091 | Software installation |
| 14301 | Manufacture of knitted or crocheted wearing apparel and other made-up articles directly into shape (pullovers, cardigans, jerseys, waistcoats and similar articles) |
| 32409 | Manufacture of other games and toys n.e.c |
| 47912 | Retail sale via e-commerce |
| 73100 | Advertising |
| 47734 | Retail sale of flowers, plants, pet animals and pet food |
| 32503 | Manufacture of medical, surgical, dental or veterinary furniture such as operating tables, examination tables, dentists’ chairs etc. |
| 75000 | Veterinary activities |
| 21005 | Manufacture of veterinary preparations |
| 14101 | Manufacture of all types of textile garments and clothing accessories |
| 14103 | Manufacture of hats, caps and other clothing accessories such as gloves, belts, ties, cravats, hairnets etc. |
| 13996 | Manufacture of wadding of textile materials and articles of wadding such as sanitary napkins and tampoons |
| 15201 | Manufacture of leather footwear such as shoes, sandals, chappals, leather-cum-rubber/plastic cloth sandles and chappals |
Investment history, bank details, and unit details are staff-only sections and not shown here.