| Code | Description |
|---|---|
| 28264 | Manufacture of ironing machines, commercial washing and drying machines, dry-cleaning machines and other laundry machinery |
| 38110 | Collection of non-hazardous waste |
| 28161 | Manufacture of lifts, escalators and moving walkways |
| 29209 | Manufacture of other attachments to motor vehicles n.e.c. |
| 30999 | Manufacture of other transport equipments n.e.c. such as pushcarts, handcarts etc |
| 39000 | Remediation activities and other waste management services |
| 37002 | Collecting and transporting of human or industrial waste water or rain water by means of sewerage networks, collectors, tanks and other means of transport (sewage vehicles etc.) |
| 37001 | The operation and maintenance of sewer systems |
| 36000 | Water collection, treatment and supply |
| 28193 | Manufacture of fire extinguishers and other equipment for projecting, dispersing or spraying liquids or powders whether or not hand-operated, including sand blasting machines, stream cleaning machines etc. |
| 33129 | Repair and maintenance of other special purpose machinery of division 28 (weighing equipment, vending machines, cash registers, photocopy machines, calculators, typewriters etc.) |
Investment history, bank details, and unit details are staff-only sections and not shown here.