| Code | Description |
|---|---|
| 32401 | Manufacture of dolls and toy animals |
| 45402 | Wholesale or retail sale of parts and accessories of motorcycles, mopeds, scooters and three wheelers |
| 86100 | Hospital activities |
| 46411 | Wholesale of textiles, fabrics, yarn, household linen, articles of clothing, floor coverings and tapestry, sports clothes |
| 47640 | Retail sale of games and toys in specialized stores |
| 47820 | Retail sale via stalls and markets of textiles, clothing and footwear |
| 13999 | Manufacture of other textiles/textile products n.e.c. |
| 15201 | Manufacture of leather footwear such as shoes, sandals, chappals, leather-cum-rubber/plastic cloth sandles and chappals |
Investment history, bank details, and unit details are staff-only sections and not shown here.