| Code | Description |
|---|---|
| 80100 | Private security activities |
| 86100 | Hospital activities |
| 70200 | Management consultancy activities |
| 78300 | Human resources provision and management of human resources functions |
| 14301 | Manufacture of knitted or crocheted wearing apparel and other made-up articles directly into shape (pullovers, cardigans, jerseys, waistcoats and similar articles) |
| 14309 | Manufacture of other knitted and crocheted apparel including hosiery |
| 14109 | Manufacture of wearing apparel n.e.c. |
| 31001 | Manufacture of furniture made of wood |
| 31009 | Manufacture of other furniture n.e.c. |
| 79110 | Travel agency activities |
| 68200 | Real estate activities on a fee or contract basis |
| 81300 | Landscape care and maintenance service activities |
| 81210 | General cleaning of buildings |
| 81299 | Other building and industrial cleaning activities |
| 86201 | Medical practice activities |
| 87100 | Nursing care facilities |
| 81100 | Combined facilities support activities |
| 47613 | Retail sale of stationery office supplies such as pens, pencils, paper etc. |
| 47611 | Retail sale of books of all kinds |
| 52232 | Firefighting and fire-prevention services at airports |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 78100 | Activities of employment placement agencies |
| 78200 | Temporary employment agency activities |
| 43211 | Installation of electrical wiring and fittings |
| 43219 | Other electrical electrical installation n.e.c. |
| 47414 | Retail sale of telecommunication equipment |
| 47420 | Retail sale of audio and video equipment in specialized stores |
| 47990 | Other retail sale not in stores, stalls or markets |
Investment history, bank details, and unit details are staff-only sections and not shown here.