| Code | Description |
|---|---|
| 35105 | Electric power generation using solar energy |
| 26409 | Manufacture of other electronic consumer goods n.e.c. (this includes non- television video camera) |
| 27201 | Manufacture of primary cells and primary batteries nd rechargable batteries, cells containing manganese oxide, mercuric oxide silver oxide or other material |
| 27201 | Manufacture of primary cells and primary batteries nd rechargable batteries, cells containing manganese oxide, mercuric oxide silver oxide or other material |
| 27400 | Manufacture of electric lighting equipment |
| 32909 | Manufacture of other articles n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 29109 | Manufacture of motor vehicles n.e.c |
| 29304 | Manufacture of motor vehicle electrical equipment, such as generators, alternators, spark plugs, ignition wiring harnesses, power window and door systems, assembly of purchased gauges into instrument panels, voltage regulators, etc |
| 30911 | Manufacture of motorcycles, scooters, mopeds etc. and their engine |
| 13999 | Manufacture of other textiles/textile products n.e.c. |
| 24203 | Manufacturing of lead, Zinc and tin products and alloys |
| 24320 | Casting of non-ferrous metals |
Investment history, bank details, and unit details are staff-only sections and not shown here.