| Code | Description |
|---|---|
| 27400 | Manufacture of electric lighting equipment |
| 28180 | Manufacture of power-driven hand tools |
| 28193 | Manufacture of fire extinguishers and other equipment for projecting, dispersing or spraying liquids or powders whether or not hand-operated, including sand blasting machines, stream cleaning machines etc. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 52232 | Firefighting and fire-prevention services at airports |
| 84230 | Public order and safety activities |
| 27900 | Manufacture of other electrical equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.