| Code | Description |
|---|---|
| 27320 | Manufacture of other electronic and electric wires and cables (insulated wire and cable made of steel, copper, aluminium) |
| 29301 | Manufacture of diverse parts and accessories for motor vehecles sucs as brakes, gearboxes, axles, road wheels, suspension shock absorbers, radiators, silencers, exhaust pipes, catalysers, clutches, steering wheels, steering olumns and steering boxes etc. |
| 27900 | Manufacture of other electrical equipment |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 33200 | Installation of industrial machinery and equipment |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 22199 | Manufacture of other rubber products n.e.c. |
| 29304 | Manufacture of motor vehicle electrical equipment, such as generators, alternators, spark plugs, ignition wiring harnesses, power window and door systems, assembly of purchased gauges into instrument panels, voltage regulators, etc |
| 30913 | Manufacture of parts and accessories of three wheelers and motorcycles including side cars |
| 29302 | Manufacture of parts and accessories of bodies for motor vehicles such as safety belts, airbags, doors, bumpers |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 71200 | Technical testing and analysis |
| 73200 | Market research and public opinion polling |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 61900 | Other telecommunications activities |
Investment history, bank details, and unit details are staff-only sections and not shown here.