| Code | Description |
|---|---|
| 24319 | Manufacture of other iron and steel casting and products thereof |
| 20303 | Manufacture of synthetic or artificial filament yarn, tenacity yarn whether or not textured including high tenacity yarn |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 13944 | Manufacture of rope and cordage made of synthetic material |
| 13946 | Manufacture of tapes, newar and wicks |
| 13929 | Manufacture of other made-up textile articles, except apparel n.e.c. |
| 13929 | Manufacture of other made-up textile articles, except apparel n.e.c. |
| 13999 | Manufacture of other textiles/textile products n.e.c. |
| 13124 | Weaving, manufacturing of man-made fiber and man-made mixture fabrics. |
| 28162 | Manufacture of other lifting and handling equipment and parts thereof |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 29302 | Manufacture of parts and accessories of bodies for motor vehicles such as safety belts, airbags, doors, bumpers |
| 32300 | Manufacture of sports goods |
Investment history, bank details, and unit details are staff-only sections and not shown here.