| Code | Description |
|---|---|
| 35106 | Electric power generation using other non conventional sources |
| 35105 | Electric power generation using solar energy |
| 35107 | Transmission of electric energy |
| 27201 | Manufacture of primary cells and primary batteries nd rechargable batteries, cells containing manganese oxide, mercuric oxide silver oxide or other material |
| 27400 | Manufacture of electric lighting equipment |
| 27900 | Manufacture of other electrical equipment |
| 28150 | Manufacture of ovens, furnaces and furnace burners |
| 43213 | Installation of street lighting and electrical signals |
| 43900 | Other specialized construction activities |
| 43229 | Other plumbing, heat and air conditioning activities n.e.c. |
| 25119 | Manufacture of other structural metal products |
| 27103 | Manufacture of electric motors (except internal combustion engine starting motors) |
| 29109 | Manufacture of motor vehicles n.e.c |
| 29101 | Manufacture of passenger cars |
| 29202 | Manufacture of trailers and semi-trailers for transport of goods or passengers |
| 29302 | Manufacture of parts and accessories of bodies for motor vehicles such as safety belts, airbags, doors, bumpers |
| 30911 | Manufacture of motorcycles, scooters, mopeds etc. and their engine |
| 30912 | Manufacture of three-wheelers and their engine |
| 30913 | Manufacture of parts and accessories of three wheelers and motorcycles including side cars |
| 30921 | Manufacture of non-motorized bicycles and other cycles, including cycle-rickshaws, (delivery) tricycles, tandems, children’s bicycles and tricycles, baby carriages |
| 30922 | Manufacture of invalid carriages with or without motor |
Investment history, bank details, and unit details are staff-only sections and not shown here.