| Code | Description |
|---|---|
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 33119 | Repair and maintenance of other fabricated metal products |
| 32300 | Manufacture of sports goods |
| 32409 | Manufacture of other games and toys n.e.c |
| 42904 | Construction of outdoor sports facilities |
| 93110 | Operation of sports facilities |
| 47640 | Retail sale of games and toys in specialized stores |
| 14109 | Manufacture of wearing apparel n.e.c. |
| 73200 | Market research and public opinion polling |
| 69100 | Legal activities |
| 96091 | Social activities such as escort services, marriage bureaus |
| 26600 | Manufacture of irradiation, electromedical and electrotherapeutic equipment |
| 74909 | Other professional, scientific and technical activities n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.