| Code | Description |
|---|---|
| 86100 | Hospital activities |
| 14101 | Manufacture of all types of textile garments and clothing accessories |
| 32503 | Manufacture of medical, surgical, dental or veterinary furniture such as operating tables, examination tables, dentists’ chairs etc. |
| 32507 | Manufacture of ophthalmic goods, eyeglasses, sunglasses, lenses ground to prescription, contact lenses, safety goggles etc. |
| 32506 | Manufacture of orthopedic and prosthetic devices |
| 32509 | Manufacture of other medical and dental instruments n.e.c. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 27900 | Manufacture of other electrical equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.