| Code | Description |
|---|---|
| 25200 | Manufacture of weapons and ammunition |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 26303 | Manufacture of data communications equipment, such as bridges, routers, and gateways |
| 26515 | Manufacture of radar equipment, GPS devices, search, detection, navigation, aeronautical and nautical equipment |
| 28213 | Manufacture of spraying machinery for agricultural use |
| 30301 | Manufacture of airplanes |
| 33200 | Installation of industrial machinery and equipment |
| 61209 | Activities of other wireless telecommunications activities |
| 74209 | Other photographic activities |
| 80200 | Security systems service activities |
| 30305 | Manufacture of parts and accessories of the aircraft and spacecraft of this class (major assemblies such as fuselages, wings, doors, control surfaces, landing gear, fuel tanks, nacelles, airscrews, helicopter rotors and propelled rotor blades, motors and engines of a kind typically found on aircraft, parts of turbojets and turbopropellers for aircraft, aircraft seats etc. and other specialised parts of spacecraft) |
| 26309 | Manufacture of other communication equipments n.e.c. |
| 27900 | Manufacture of other electrical equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.