| Code | Description |
|---|---|
| 14101 | Manufacture of all types of textile garments and clothing accessories |
| 14109 | Manufacture of wearing apparel n.e.c. |
| 14301 | Manufacture of knitted or crocheted wearing apparel and other made-up articles directly into shape (pullovers, cardigans, jerseys, waistcoats and similar articles) |
| 14309 | Manufacture of other knitted and crocheted apparel including hosiery |
| 16296 | Manufacture of articles made of palm leaf, dhak leaf, screw-pine leaf and khajoor leaf; articles of vegetables fibre etc,. |
| 24103 | Manufacture of steel in ingots or other primary forms, and other semi-finished products of steel |
| 24104 | Manufacture of ferro-alloys |
| 24106 | Manufacture of tube and tube fittings of basic iron and steel |
| 24109 | Manufacture of other basic iron and steel n.e.c |
| 25131 | Manufacture of steam or other vapour generating boilers and hot water boilers other than central heating boilers |
| 25139 | Manufacture of other steam generators (except central heating hot water boilers), n.e.c. |
| 31009 | Manufacture of other furniture n.e.c. |
| 32300 | Manufacture of sports goods |
| 21006 | Manufacture of medical impregnated wadding, gauze, bandages, dressings, surgical gut string etc. |
Investment history, bank details, and unit details are staff-only sections and not shown here.