| Code | Description |
|---|---|
| 56291 | Activities of food service contractors (e.g. for transportation companies) |
| 25112 | Manufacture of metal frameworks or skeletons for construction and parts thereof ((towers, masts, trusses, bridges etc.) |
| 01639 | Other post harvest crop activities, n.e.c. |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 28212 | Manufacture of ploughs, manure spreaders, seeders, harrows and similar agricultural machinery for soil preparation, planting or fertilizing, harvesting or threshing machinery |
| 38300 | Materials recovery |
| 39000 | Remediation activities and other waste management services |
| 43229 | Other plumbing, heat and air conditioning activities n.e.c. |
| 23991 | Manufacture of worked mica and mica products |
| 23992 | Manufacture of gypsum boards |
| 23999 | Manufacture of other non-metallic mineral products n.e.c. (includes asbestos yarn and fabric, and articles of asbestos yarn and fabric such as clothing, headgear, footwear, cord, string, paper o felt; friction material with a basis of asbestos or other mineral substances or of cellulose including unmounted articles such as friction material; mineral insulating material (slag wool, rockwool and similar mineral wools, exfoliated vermiculite, expanded clays and similar insulating material); products of glass wool for heat-insulating; articles of asphalt or of similar material (e.g. coal tar pitch), gypsum and articles of other mineral substances) |
| 19204 | Manufacture of hard-coal and lignite fuel briquettes |
| 20121 | Manufacture of urea and other organic fertilizers |
| 01612 | Operation of agricultural irrigation equipment |
| 72100 | Research and experimental development on natural sciences and engineering |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 78100 | Activities of employment placement agencies |
| 78300 | Human resources provision and management of human resources functions |
| 78200 | Temporary employment agency activities |
| 81100 | Combined facilities support activities |
| 81210 | General cleaning of buildings |
| 81291 | Cleaning of trains buses, planes etc. |
| 81292 | Cleaning of industrial machinery |
| 81299 | Other building and industrial cleaning activities |
| 81300 | Landscape care and maintenance service activities |
| 82110 | Combined office administrative service activities |
| 82191 | Photocopying, duplicating and bluprinting services |
| 82192 | Document preparation, typing, word processing and desktop publishing sevices |
| 82199 | Other specialised office support services activities |
| 82200 | Activities of call centres |
| 82300 | Organization of conventions and trade shows |
| 82910 | Activities of collection agencies and credit bureaus |
| 82920 | Packaging activities |
| 82990 | Other business support service activities n.e.c. |
| 86100 | Hospital activities |
| 86201 | Medical practice activities |
| 43110 | Demolition |
| 43121 | Site preparation for mining including overburden removal and other development and preparation of mineral properties and sites except oil and gas sites |
| 43122 | Site preparation including drilling, boring and core sampling for construction, geophysical, geological or similar purposes |
| 43123 | Clearing of building sites, earth moving: excavation, landfill, levelling and grading of construction sites, trench digging, rock removal, blasting etc. |
| 43129 | Other site preparation activities n.e.c. |
| 01620 | Support activities for animal production |
| 01631 | Preparation of crops for primary markets, i.e. cleaning, trimming, grading, disinfecting |
| 01640 | Seed processing for propagation |
Investment history, bank details, and unit details are staff-only sections and not shown here.