| Code | Description |
|---|---|
| 26109 | Manufacture of other electronic components n.e.c |
| 27400 | Manufacture of electric lighting equipment |
| 27900 | Manufacture of other electrical equipment |
| 22209 | Manufacture of other plastics products n.e.c |
| 22203 | Manufacture of plastic articles for the packing of goods (plastic bags, sacks, containers, boxes, cases, carboys, bottles etc) |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 32509 | Manufacture of other medical and dental instruments n.e.c. |
| 22207 | Manufacture of moulded industrial accessories of plastics [including electrical insulating fitting of plastics] |
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25920 | Machining; treatment and coating of metals |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
| 27101 | Manufacture of power generators (except battery charging alternators for internal combustion engines), motor generator sets (except turbine generator set units) |
| 31009 | Manufacture of other furniture n.e.c. |
| 26515 | Manufacture of radar equipment, GPS devices, search, detection, navigation, aeronautical and nautical equipment |
Investment history, bank details, and unit details are staff-only sections and not shown here.