| Code | Description |
|---|---|
| 80200 | Security systems service activities |
| 80100 | Private security activities |
| 80300 | Investigation activities |
| 82990 | Other business support service activities n.e.c. |
| 86100 | Hospital activities |
| 87100 | Nursing care facilities |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 96098 | General household maintenance activities like grooming of the floor, dusting, cleaning of utensils etc. |
| 81210 | General cleaning of buildings |
| 81291 | Cleaning of trains buses, planes etc. |
| 81299 | Other building and industrial cleaning activities |
| 82110 | Combined office administrative service activities |
| 75000 | Veterinary activities |
| 78300 | Human resources provision and management of human resources functions |
| 78100 | Activities of employment placement agencies |
| 64990 | Other financial service activities, except insurance and pension funding activities, n.e.c |
| 63999 | Other information service activities n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.