| Code | Description |
|---|---|
| 27400 | Manufacture of electric lighting equipment |
| 27900 | Manufacture of other electrical equipment |
| 26102 | Manufacture of electron tubes, diodes, transistors and related discrete devices |
| 26105 | Manufacture of display components (plasma, polymer, LCD, LED) |
| 26109 | Manufacture of other electronic components n.e.c |
| 43211 | Installation of electrical wiring and fittings |
| 43213 | Installation of street lighting and electrical signals |
| 43219 | Other electrical electrical installation n.e.c. |
| 43222 | Installation of heating systems (electric, gas and oil), furnaces, cooling towers, non-electric solar energy collectors etc. |
| 35105 | Electric power generation using solar energy |
| 43214 | Installation of fire alarm system and burgler alarm system |
Investment history, bank details, and unit details are staff-only sections and not shown here.