| Code | Description |
|---|---|
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 30115 | Construction of floating structures ( floating docks, pontoons, coffer-dams, floating landing stages, buoys, floating tanks, barges, lighters, floating cranes, non-recreational inflatable rafts etc.) |
| 28243 | Manufacture of earth-moving machinery (bulldozers, angle-dozers, graders, scrapers, levellers, mechanical shovels, shovel loaders, off-road dumping trucks etc.) |
| 28244 | Manufacture of tracklaying tractors and tractors used in construction or mining |
| 29103 | Manufacture of chassis fitted with engines for the motor vehicles included in this class |
| 33200 | Installation of industrial machinery and equipment |
| 71200 | Technical testing and analysis |
| 70100 | Activities of head offices |
| 70200 | Management consultancy activities |
| 71100 | Architectural and engineering activities and related technical consultancy |
| 29102 | Manufacture of commercial vehicles such as vans, lorries, over-the-road tractors for semi-trailers etc. |
Investment history, bank details, and unit details are staff-only sections and not shown here.