| Code | Description |
|---|---|
| 35109 | Collection and distribution of electric energy to households, industrial, commercial and other users n.e.c. |
| 35202 | Disrtibution and sale of gaseous fuels through mains |
| 24109 | Manufacture of other basic iron and steel n.e.c |
| 24209 | Manufacture of other non-ferrous metals n.e.c |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 25133 | Manufacture of auxiliary plant for use with steam generators (condensers, economizers, superheaters, steam collectors and accumulators) |
| 25123 | Manufacture of central heating boilers and radiators and parts and accessories thereof |
| 25121 | Manufacture of metal containers for compressed or liquefied gas |
| 25121 | Manufacture of metal containers for compressed or liquefied gas |
| 25122 | Manufacture of metal reservoirs, tanks and similar containers |
| 15202 | Manufacture of footwear made primarily of vulcalized or moulded rubber and plastic. |
| 15201 | Manufacture of leather footwear such as shoes, sandals, chappals, leather-cum-rubber/plastic cloth sandles and chappals |
| 15209 | Manufacture of other footwear n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.