| Code | Description |
|---|---|
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 25113 | Manufacture of industrial frameworks in metal (frameworks for blast furnaces, lifting and handling equipment etc.) |
| 25119 | Manufacture of other structural metal products |
| 28162 | Manufacture of other lifting and handling equipment and parts thereof |
| 29209 | Manufacture of other attachments to motor vehicles n.e.c. |
| 39000 | Remediation activities and other waste management services |
| 81100 | Combined facilities support activities |
| 37002 | Collecting and transporting of human or industrial waste water or rain water by means of sewerage networks, collectors, tanks and other means of transport (sewage vehicles etc.) |
| 38120 | Collection of hazardous waste |
| 38110 | Collection of non-hazardous waste |
| 29102 | Manufacture of commercial vehicles such as vans, lorries, over-the-road tractors for semi-trailers etc. |
| 29109 | Manufacture of motor vehicles n.e.c |
Investment history, bank details, and unit details are staff-only sections and not shown here.