| Code | Description |
|---|---|
| 19201 | Production of liquid and gaseous fuels, illuminating oils, lubricating oils or greases or other products from crude petroleum or bituminous minerals |
| 20233 | Manufacture of detergent and similar washing agents excluding soap |
| 20238 | Manufacture of “agarbatti” and other preparations which operate by burning |
| 20233 | Manufacture of detergent and similar washing agents excluding soap |
| 20238 | Manufacture of “agarbatti” and other preparations which operate by burning |
| 19201 | Production of liquid and gaseous fuels, illuminating oils, lubricating oils or greases or other products from crude petroleum or bituminous minerals |
| 10504 | Manufacture of cream, butter, cheese, curd, ghee, khoya etc. |
| 10401 | Manufacture of hydrogenated oil and vanaspati ghee |
| 10505 | Manufacture of ice-cream, kulfi etc. |
| 10509 | Manufacture of other dairy products n.e.c. |
| 10711 | Manufacture of bread |
| 10712 | Manufacture of biscuits, cakes, pastries, rusks etc. |
| 10719 | Manufacture of other bakery products n.e.c. |
| 10734 | Manufacture sweetmeats includind dairy based sweetmeats |
| 10750 | Manufacture of prepared meals and dishes |
| 10733 | Manufacture of sugar confectionery (except sweetmeats) |
| 10793 | Processing of edible nuts |
| 10739 | Manufacture of other cocoa, chocolate, sugar confectionery products n.e.c. |
| 10409 | Manufacture of other vegetable oil, animal oil and fats n.e.c |
| 56104 | Restaurant and bar activities connected to transportation, when carried out by separate units |
| 56101 | Restaurants without bars |
| 56102 | Cafeterias, fast-food restaurants and other food preparation in market stalls |
| 56301 | Bars and Restaurants with bars |
Investment history, bank details, and unit details are staff-only sections and not shown here.