| Code | Description |
|---|---|
| 80100 | Private security activities |
| 41002 | Activities relating to alteration, addition, repair, maintenance carried out on own-account basis or on a fee or contract basis |
| 78300 | Human resources provision and management of human resources functions |
| 82110 | Combined office administrative service activities |
| 82990 | Other business support service activities n.e.c. |
| 96098 | General household maintenance activities like grooming of the floor, dusting, cleaning of utensils etc. |
| 75000 | Veterinary activities |
| 72100 | Research and experimental development on natural sciences and engineering |
| 01620 | Support activities for animal production |
| 01612 | Operation of agricultural irrigation equipment |
| 01462 | Production of eggs |
| 01640 | Seed processing for propagation |
| 01639 | Other post harvest crop activities, n.e.c. |
| 53100 | Postal activities |
| 62020 | Computer consultancy and computer facilities management activities |
| 78100 | Activities of employment placement agencies |
| 78200 | Temporary employment agency activities |
| 80200 | Security systems service activities |
| 81100 | Combined facilities support activities |
| 81210 | General cleaning of buildings |
| 81291 | Cleaning of trains buses, planes etc. |
| 81299 | Other building and industrial cleaning activities |
| 81300 | Landscape care and maintenance service activities |
| 82200 | Activities of call centres |
| 56291 | Activities of food service contractors (e.g. for transportation companies) |
| 56292 | Operation of canteens or (e.g. for factories, offices, hospitals or schools) on a concession basis |
| 86100 | Hospital activities |
| 86904 | Activities of nurses, masseures, physiotherapists or other para-medical practitioners |
| 87100 | Nursing care facilities |
Investment history, bank details, and unit details are staff-only sections and not shown here.