| Code | Description |
|---|---|
| 21003 | Manufacture of `ayurvedic’ or `unani’ pharmaceutical preparation |
| 21009 | Manufacture of other pharmaceutical and botanical products n.e.c. like hina powder etc. |
| 21004 | Manufacture of homoeopathic or biochemic pharmaceutical preparations |
| 21002 | Manufacture of allopathic pharmaceutical preparations |
| 86201 | Medical practice activities |
| 86100 | Hospital activities |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 73200 | Market research and public opinion polling |
| 96092 | Pet care services such as boarding, grooming and training pets etc. |
| 63999 | Other information service activities n.e.c. |
| 75000 | Veterinary activities |
| 21005 | Manufacture of veterinary preparations |
Investment history, bank details, and unit details are staff-only sections and not shown here.