| Code | Description |
|---|---|
| 70100 | Activities of head offices |
| 78300 | Human resources provision and management of human resources functions |
| 80100 | Private security activities |
| 81300 | Landscape care and maintenance service activities |
| 82110 | Combined office administrative service activities |
| 84230 | Public order and safety activities |
| 78200 | Temporary employment agency activities |
| 81210 | General cleaning of buildings |
| 81291 | Cleaning of trains buses, planes etc. |
| 94910 | Activities of religious organizations |
| 18112 | Printing of magazines and other periodicals, books and brochures, maps, atlases, posters etc. |
| 18119 | Other printing activities like screen printing other than textile n.e.c. |
| 18121 | Book and other similar sheet binding on account of others |
| 18122 | Engraving, etching and block making etc. |
| 18129 | Other service activities related to printing n.e.c. |
| 18200 | Reproduction of recorded media |
| 86100 | Hospital activities |
| 86901 | Activities of Ayurveda practitioners |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 86902 | Activities of Unani practitioners |
| 86903 | Activities of homeopaths |
| 86904 | Activities of nurses, masseures, physiotherapists or other para-medical practitioners |
| 86905 | Activities of independent diagnostic/pathological laboratories |
| 86201 | Medical practice activities |
| 86202 | Dental practice activities |
| 56292 | Operation of canteens or (e.g. for factories, offices, hospitals or schools) on a concession basis |
| 81299 | Other building and industrial cleaning activities |
Investment history, bank details, and unit details are staff-only sections and not shown here.