| Code | Description |
|---|---|
| 25910 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 25113 | Manufacture of industrial frameworks in metal (frameworks for blast furnaces, lifting and handling equipment etc.) |
| 25122 | Manufacture of metal reservoirs, tanks and similar containers |
| 28120 | Manufacture of fluid power equipment |
| 28162 | Manufacture of other lifting and handling equipment and parts thereof |
| 28230 | Manufacture of machinery for metallurgy |
| 28199 | Manufacture of other general purpose machinery n.e.c. ( fans intended for industrial applications, exhaust hoods for commercial, laboratory or industrial use; calendering or other rolling machines other than for metals or glass; gaskets and similar joints made of a combination of materials or layers of the same material and other general purpose machinery including manufacture of parts and accessories for general purpose machinery and equipment.) |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 28150 | Manufacture of ovens, furnaces and furnace burners |
| 30203 | Manufacture of railway or tramway rolling stock, not self-propelled (passenger coaches, goods vans tank wagons, self-discharging vans and wagons, workshop vans, crane vans, tenders etc. |
| 14103 | Manufacture of hats, caps and other clothing accessories such as gloves, belts, ties, cravats, hairnets etc. |
| 32909 | Manufacture of other articles n.e.c. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 30204 | Manufacture of specialized parts of railway or tramway locomotives or of rolling stock (bogies, axles and wheels, brakes and parts of brakes; hooks and coupling devices, buffers and buffer parts; shock absorbers; wagon and ocomotive frames; bodies; corridor connections etc.) |
| 30206 | Manufacture of mining locomotives and mining rail cars |
| 25119 | Manufacture of other structural metal products |
| 28110 | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines |
| 28229 | Manufacture of metal-forming machinery and machine tools n.e.c |
| 28246 | Manufacture of parts and accessories for machinery/equipment used by construction and mining industries |
| 28249 | Manufacture of other machinery for mining, quarrying and construction n.e.c. |
| 30999 | Manufacture of other transport equipments n.e.c. such as pushcarts, handcarts etc |
| 33200 | Installation of industrial machinery and equipment |
| 24319 | Manufacture of other iron and steel casting and products thereof |
| 28221 | Manufacture of machine tools for turning, drilling, milling, shaping, planning, boring, grinding etc. |
Investment history, bank details, and unit details are staff-only sections and not shown here.