| Code | Description |
|---|---|
| 15201 | Manufacture of leather footwear such as shoes, sandals, chappals, leather-cum-rubber/plastic cloth sandles and chappals |
| 15202 | Manufacture of footwear made primarily of vulcalized or moulded rubber and plastic. |
| 15209 | Manufacture of other footwear n.e.c. |
| 15129 | Manufacture of other consumer goods of leather and substitutes of leather n.e.c. |
| 15123 | Manufacture of saddlery and harness |
| 14104 | Manufacture of wearing apparel made of leather and substitutes of leather |
| 14101 | Manufacture of all types of textile garments and clothing accessories |
| 14103 | Manufacture of hats, caps and other clothing accessories such as gloves, belts, ties, cravats, hairnets etc. |
| 14109 | Manufacture of wearing apparel n.e.c. |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
Investment history, bank details, and unit details are staff-only sections and not shown here.