| Code | Description |
|---|---|
| 66210 | Risk and damage evaluation |
| 66290 | Other activities auxiliary to insurance and pension funding |
| 70200 | Management consultancy activities |
| 62020 | Computer consultancy and computer facilities management activities |
| 72100 | Research and experimental development on natural sciences and engineering |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 71100 | Architectural and engineering activities and related technical consultancy |
| 63119 | Other data processing, hosting and related activities n.e.c. |
| 63999 | Other information service activities n.e.c. |
| 32909 | Manufacture of other articles n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.