| Code | Description |
|---|---|
| 78300 | Human resources provision and management of human resources functions |
| 80100 | Private security activities |
| 96098 | General household maintenance activities like grooming of the floor, dusting, cleaning of utensils etc. |
| 82990 | Other business support service activities n.e.c. |
| 86100 | Hospital activities |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 80200 | Security systems service activities |
| 80300 | Investigation activities |
| 81100 | Combined facilities support activities |
| 81210 | General cleaning of buildings |
| 81291 | Cleaning of trains buses, planes etc. |
| 71100 | Architectural and engineering activities and related technical consultancy |
| 71200 | Technical testing and analysis |
| 78100 | Activities of employment placement agencies |
| 78200 | Temporary employment agency activities |
| 81300 | Landscape care and maintenance service activities |
| 82110 | Combined office administrative service activities |
| 85101 | Pre-primary education (education preceding the first level) |
| 85500 | Educational support services |
| 86201 | Medical practice activities |
Investment history, bank details, and unit details are staff-only sections and not shown here.