| Code | Description |
|---|---|
| 28120 | Manufacture of fluid power equipment |
| 28221 | Manufacture of machine tools for turning, drilling, milling, shaping, planning, boring, grinding etc. |
| 28229 | Manufacture of metal-forming machinery and machine tools n.e.c |
| 28199 | Manufacture of other general purpose machinery n.e.c. ( fans intended for industrial applications, exhaust hoods for commercial, laboratory or industrial use; calendering or other rolling machines other than for metals or glass; gaskets and similar joints made of a combination of materials or layers of the same material and other general purpose machinery including manufacture of parts and accessories for general purpose machinery and equipment.) |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 74109 | Other specialized design activities n.e.c. |
| 22209 | Manufacture of other plastics products n.e.c |
| 28223 | Manufacture of parts and accessories for the machine tools listed above |
| 30204 | Manufacture of specialized parts of railway or tramway locomotives or of rolling stock (bogies, axles and wheels, brakes and parts of brakes; hooks and coupling devices, buffers and buffer parts; shock absorbers; wagon and ocomotive frames; bodies; corridor connections etc.) |
Investment history, bank details, and unit details are staff-only sections and not shown here.