| Code | Description |
|---|---|
| 78100 | Activities of employment placement agencies |
| 78300 | Human resources provision and management of human resources functions |
| 56292 | Operation of canteens or (e.g. for factories, offices, hospitals or schools) on a concession basis |
| 62020 | Computer consultancy and computer facilities management activities |
| 70200 | Management consultancy activities |
| 78200 | Temporary employment agency activities |
| 79110 | Travel agency activities |
| 79900 | Other reservation service and related activities |
| 80100 | Private security activities |
| 80300 | Investigation activities |
| 80200 | Security systems service activities |
| 81100 | Combined facilities support activities |
| 81210 | General cleaning of buildings |
| 81299 | Other building and industrial cleaning activities |
| 81291 | Cleaning of trains buses, planes etc. |
| 81292 | Cleaning of industrial machinery |
| 81300 | Landscape care and maintenance service activities |
| 82110 | Combined office administrative service activities |
| 82199 | Other specialised office support services activities |
| 82990 | Other business support service activities n.e.c. |
| 86100 | Hospital activities |
| 86201 | Medical practice activities |
| 86202 | Dental practice activities |
| 86901 | Activities of Ayurveda practitioners |
| 86909 | Other human health activities n.e.c. (including independent ambulance activities) |
| 43900 | Other specialized construction activities |
| 91030 | Botanical and zoological gardens and nature reserves activities |
| 91020 | Museums activities and operation of historical sites and buildings |
| 84129 | Regulatory agencies relating to other social services n.e.c. excluding social security |
| 87900 | Other residential care activities n.e.c. |
| 87300 | Residential care activities for the elderly and disabled |
| 87200 | Residential care activities for mental retardation, mental health and substance abuse |
| 87100 | Nursing care facilities |
| 84230 | Public order and safety activities |
| 39000 | Remediation activities and other waste management services |
| 63114 | Providing data entry services |
| 63119 | Other data processing, hosting and related activities n.e.c. |
| 63111 | Data processing activities including report writing |
| 63999 | Other information service activities n.e.c. |
Investment history, bank details, and unit details are staff-only sections and not shown here.