| Code | Description |
|---|---|
| 26106 | Manufacture of printer cables, monitor cables, USB cables, connectors etc. |
| 27201 | Manufacture of primary cells and primary batteries nd rechargable batteries, cells containing manganese oxide, mercuric oxide silver oxide or other material |
| 26305 | Manufacture of pagers, cellular phones and other mobile communication equipment |
| 25993 | Manufacture of metal cable and other articles made of wire (except for electric transmission) |
| 27101 | Manufacture of power generators (except battery charging alternators for internal combustion engines), motor generator sets (except turbine generator set units) |
| 27320 | Manufacture of other electronic and electric wires and cables (insulated wire and cable made of steel, copper, aluminium) |
| 26109 | Manufacture of other electronic components n.e.c |
| 27502 | Manufacture of domestic electrothermic appliances such as electric water heaters, space heaters, irons, ovens, toasters, microwave ovens etc |
| 25994 | Manufacture of metal household articles (plates, saucers, pots, kettles, saucepans, frying pans and other non-electrical utensils, small hand-operated kitchen appliances and accessories) |
Investment history, bank details, and unit details are staff-only sections and not shown here.