| Code | Description |
|---|---|
| 26209 | Manufacture of computers and peripheral equipment n.e.c. |
| 26109 | Manufacture of other electronic components n.e.c |
| 27900 | Manufacture of other electrical equipment |
| 62013 | Providing software support and maintenance to the clients |
| 62099 | Other information technology and computer service activities n.e.c |
| 85221 | Technical and vocational education below the level of higher education except for handicapped |
| 85499 | Other educational services n.e.c. |
| 85500 | Educational support services |
| 32405 | Manufacture of electronic games |
| 32409 | Manufacture of other games and toys n.e.c |
| 59112 | Video production |
| 62011 | Writing , modifying, testing of computer program to meet the needs of a particular client excluding web-page designing |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 28292 | Manufacture of machinery for working soft rubber or plastics or for the manufacture of products of these materials |
| 26101 | Manufacture of electronic capacitors, resistors, chokes, coils, trasformers (electronic) and similar components |
| 22209 | Manufacture of other plastics products n.e.c |
Investment history, bank details, and unit details are staff-only sections and not shown here.