| Code | Description |
|---|---|
| 26109 | Manufacture of other electronic components n.e.c |
| 28219 | Manufacture of other agricultural and forestry machinery n.e.c. |
| 26516 | Manufacture of laboratory analytical instruments and miscellaneous laboratory apparatus for measuring and testing such as scales, balances, incubators etc. |
| 26309 | Manufacture of other communication equipments n.e.c. |
| 26409 | Manufacture of other electronic consumer goods n.e.c. (this includes non- television video camera) |
| 62099 | Other information technology and computer service activities n.e.c |
| 63999 | Other information service activities n.e.c. |
| 74909 | Other professional, scientific and technical activities n.e.c. |
| 96097 | Activities of aaya, dhai, governess, baby sitter etc. |
| 85221 | Technical and vocational education below the level of higher education except for handicapped |
| 62011 | Writing , modifying, testing of computer program to meet the needs of a particular client excluding web-page designing |
| 62091 | Software installation |
| 63119 | Other data processing, hosting and related activities n.e.c. |
| 63122 | Operation of other websites that act as portals to the Internet, such as media sites providing periodically updated content |
| 72100 | Research and experimental development on natural sciences and engineering |
Investment history, bank details, and unit details are staff-only sections and not shown here.