| Code | Description |
|---|---|
| 25113 | Manufacture of industrial frameworks in metal (frameworks for blast furnaces, lifting and handling equipment etc.) |
| 25119 | Manufacture of other structural metal products |
| 25122 | Manufacture of metal reservoirs, tanks and similar containers |
| 25932 | Manufacture of hand tools (non-power-driven) for agricultural/horticulture/forestry |
| 26409 | Manufacture of other electronic consumer goods n.e.c. (this includes non- television video camera) |
| 29202 | Manufacture of trailers and semi-trailers for transport of goods or passengers |
| 29209 | Manufacture of other attachments to motor vehicles n.e.c. |
| 31001 | Manufacture of furniture made of wood |
| 31003 | Manufacture of furniture primarily of metal |
| 63999 | Other information service activities n.e.c. |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 13996 | Manufacture of wadding of textile materials and articles of wadding such as sanitary napkins and tampoons |
| 20111 | Manufacture of liquefied or compressed inorganic industrial or medical gases (elemental gases, liquid or compressed air, refrigerant gases, mixed industrial gases etc.) |
| 28249 | Manufacture of other machinery for mining, quarrying and construction n.e.c. |
| 17024 | Manufacture of sacks and bags of paper |
Investment history, bank details, and unit details are staff-only sections and not shown here.