| Code | Description |
|---|---|
| 27400 | Manufacture of electric lighting equipment |
| 27900 | Manufacture of other electrical equipment |
| 25113 | Manufacture of industrial frameworks in metal (frameworks for blast furnaces, lifting and handling equipment etc.) |
| 25122 | Manufacture of metal reservoirs, tanks and similar containers |
| 25999 | Manufacture of other fabricated metal products n.e.c. |
| 27104 | Manufacture of electricity distribution and control apparatus (electrical apparatus for switching or protecting electrical circuits (e.g. switches, fuses, voltage limiters, surge suppressors, junction boxes etc.) for a voltage exceeding 1000 volts; similar apparatus (including relays, sockets etc.) for a voltage not exceeding 1000 volts; boards, panels, consoles, cabinets and other bases equipped with two or more of the above apparatus for electricity control or distribution of electricity including power capacitors.) |
| 27320 | Manufacture of other electronic and electric wires and cables (insulated wire and cable made of steel, copper, aluminium) |
| 28299 | Manufacture of other special-purpose machinery n.e.c. |
| 61201 | Activities of Internet access by the operator of the wireless infrastructure |
| 62091 | Software installation |
| 63999 | Other information service activities n.e.c. |
| 43211 | Installation of electrical wiring and fittings |
| 43213 | Installation of street lighting and electrical signals |
| 27509 | Manufacture of other domestic appliances n.e.c. |
| 33119 | Repair and maintenance of other fabricated metal products |
Investment history, bank details, and unit details are staff-only sections and not shown here.