| Code | Description |
|---|---|
| 62091 | Software installation |
| 26101 | Manufacture of electronic capacitors, resistors, chokes, coils, trasformers (electronic) and similar components |
| 27102 | Manufacture of electric power distribution transformers, arc-welding transformers, fluorescent ballasts, transmission and distribution voltage regulators |
| 27900 | Manufacture of other electrical equipment |
| 27320 | Manufacture of other electronic and electric wires and cables (insulated wire and cable made of steel, copper, aluminium) |
| 28132 | Manufacture of other pumps, compressors, taps and valves etc. |
| 32502 | Manufacture of laboratory apparatus (laboratory ultrasonic cleaning machinery, laboratory sterilizers, laboratory type distilling apparatus, laboratory centrifuges etc.) |
| 32902 | Manufacture of protective safety equipment (fire-resistant and protective safety clothing, linemen’s safety belts and other belts for occupational use, cork life preservers, plastics hard hats and other personal safety equipment of plastics, fire-fighting protection suits, metal safety headgear and other metal personal safety devices, gas masks etc.) |
| 33140 | Repair of electrical equipment |
| 36000 | Water collection, treatment and supply |
Investment history, bank details, and unit details are staff-only sections and not shown here.